You're standing at the airport, have an important appointment in the city, and wonder: Taxi, Uber, or a chauffeur service? We compare all three options honestly — including situations where a taxi is perfectly sufficient.
| Criterion | Taxi | Uber/Bolt | Chauffeur Service |
|---|---|---|---|
| **Price** (Airport → City) | €70-90 | €50-80 | from €95 |
| **Pricing Model** | Meter (variable) | Surge Pricing (variable) | Fixed price |
| **Airport Waiting Time** | None (taxi stand) | 5-15 min | 60 min included |
| **Vehicle** | Random | Random | Mercedes E/S/V-Class |
| **Luggage Help** | Rarely | No | Always |
| **Meet & Greet** | No | No | In terminal with name sign |
| **Flight Tracking** | No | No | Yes, automatic |
| **Child Seat** | Rarely available | Not available | On request (€25) |
| **Invoice** | On request | App | Automatic, also consolidated |
| **Cancellation** | Free | Free (up to 5 min) | Free up to 36h before |
| **Discretion** | Low | Low | High (NDA possible) |
Let's be honest: Not every ride needs a chauffeur service. A taxi is the right choice when:
A chauffeur service is the right choice when:
Assume you earn €150/hour. A chauffeur service costs €25 more than a taxi — but you can work productively for 30 minutes during the ride. That's €75 "earned." Net, you save €50 with the chauffeur.
Experience the difference — your first transfer with fixed-price guarantee →
Get your personal fixed price in 30 seconds — non-binding and transparent.
Get Your Price Now